Home Detail of GEF Project #929
Detail of GEF Project #929
GEF Project ID | 929 |
Funding Source | GEF Trust Fund |
Project Name | Support\_to\_20\_GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD (Add-on Umbrella 2) |
Country | Global |
Region | Global |
Focal Area | Land Degradation |
Operational Program | 11 |
Pipeline Entry Date | 1998-05-01 |
PDF-B Approval Date | 1998-05-01 |
Project Cancellation Date | 2005-07-21 |
Project Status | Cancelled |
GEF Agency | UNEP |
Executing Agency | National Government Ministries, UNEP-WCMC |
Description | This project proposes a five-year demonstration program of operating and testing eight fuel-cell buses (FCBs) for public transport in Delhi. The major objective is to introduce this zero emission and highly efficient bus technology in India for reducing local air pollution and global GHG emissions. It will assist the Indian transport sector to gain capability of manufacturing, operating, and servicing FCBs under local conditions. It will also help create an initial volume demand and provide useful feedback of operating experience for the FCB developers/manufacturers to further improve the bus design and reduce the bus cost. |
Implementation Status | The project has officially been cancelled for the following reasons: 1) Key stakeholders, including international manufacturers, have lost interest in the project due to the technological and economic constraints associated with the fuel cell bus technology. 2) Lack of co-financing to complement the GEF grant. |
PDF B Amount |
297,000 USD |
GEF Project Grant |
5,983,000 USD |
GEF Grant |
6,280,000 USD |
Cofinancing Total |
5,841,000 USD |
Project Cost |
12,121,000 USD |
GEF Agency Fees |
346,000 USD |
GEF Project Grant (CEO Appr.) |
3,136,363 USD |
Cofinancing Total (CEO Appr.) |
14,400,000 USD |
GEF Agency Fees (CEO Appr.) |
100,000 USD |
Project Documents |