Home Detail of GEF Project #5365
Detail of GEF Project #5365
GEF Project ID | 5365 |
UNDP PMIS ID | 5245 |
Funding Source | GEF Trust Fund |
Project Name | Energy Efficiency Improvement in Commercial and High-Rise Residential Buildings |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Climate Change |
PIF Approval Date | 2013-09-12 |
PPG Approval Date | 2013-09-12 |
Approval Date | 2013-11-07 |
CEO Endorsement Date | 2015-07-14 |
Project Status | CEO Endorsed |
GEF Agency | UNDP |
Executing Agency | Ministry of Construction |
Description | Improved energy utilization performance of commercial and high-rise residential buildings in Ho Chi Minh and Hanoi |
PPG Amount |
99,991 USD |
GEF Project Grant |
3,198,000 USD |
GEF Grant |
3,297,991 USD |
Cofinancing Total |
16,180,000 USD |
Project Cost |
19,477,991 USD |
GEF Agency Fees |
303,810 USD |
GEF Project (CEO Endo.) |
3,198,000 USD |
Cofinancing Total (CEO Endo.) |
21,498,550 USD |
Project Cost (CEO Endo.) |
24,796,541 USD |
GEF Agency Fees (CEO Endo.) |
303,810 USD |
Project Documents |