Home Detail of GEF Project #5067
Detail of GEF Project #5067
GEF Project ID | 5067 |
UNDP PMIS ID | 5154 |
Funding Source | GEF Trust Fund |
Project Name | Vietnam POPS and Sound Harmful Chemicals Management Project |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | POPs |
PIF Approval Date | 2013-02-19 |
PPG Approval Date | 2013-02-19 |
Approval Date | 2013-04-12 |
CEO Endorsement Date | 2014-09-18 |
Project Status | CEO Endorsed |
GEF Agency | UNDP |
Executing Agency | Ministry of Environment and Natural Resources (Vietnam Environmental Protection Authority) Ministry of Industry and Trade (Vietnam Chemicals Agency) |
Description | Continued reduction of environmental and health risks through POPs, mercury and harmful chemicals release and exposure reduction achievedby provision of an integrated insititutional and regulatory framework. |
PPG Amount |
100,000 USD |
GEF Project Grant |
2,550,000 USD |
GEF Grant |
2,650,000 USD |
Cofinancing Total |
10,900,000 USD |
Project Cost |
13,550,000 USD |
GEF Agency Fees |
242,250 USD |
GEF Project (CEO Endo.) |
2,550,000 USD |
Cofinancing Total (CEO Endo.) |
11,050,000 USD |
Project Cost (CEO Endo.) |
13,700,000 USD |
GEF Agency Fees (CEO Endo.) |
242,250 USD |
Project Documents |