Home Detail of GEF Project #4
Detail of GEF Project #4
GEF Project ID | 4 |
IBRD PO ID | 67804 |
Funding Source | GEF Trust Fund |
Project Name | Hon Mun Marine Protected Area Pilot Project |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
Operational Program | 2 |
PDF-A Approval Date | 1999-12-01 |
Approval Date | 1999-12-01 |
CEO Endorsement Date | 2000-01-27 |
GEF Agency Approval Date | 2000-07-17 |
Project Completion Date | 2005-11-30 |
Project Status | Project Closure |
GEF Agency | World Bank |
Executing Agency | IUCN |
Executing Agency | IUCN |
Description | This project will support the conservation of critical marine biodiversity values at Hon Mun island and its surrounding waters, located off Nha Trang in Khanh Hoa Province, south-central Vietnam. This will be achieved through the development of a zoned, multiple-use marine protected area (MPA) that protects globally important examples of Vietnam’s best remaining coral reef, mangrove and seagrass ecosystems. This project will establish Hon Mun as an MPA pilot site, developing methodologies for MPA establishment and management that can be replicated in other areas as part of a national MPA system. |
Implementation Status | Implementation of the project continues to be satisfactory and it has met nearly all of the planned goals as it is in the last year of implementation under the four-year pilot project. |
PDF A Amount |
25,000 USD |
GEF Project Grant |
972,447 USD |
GEF Grant |
997,447 USD |
Cofinancing Total |
1,148,627 USD |
Project Cost |
2,146,074 USD |
GEF Agency Fees |
146,000 USD |
GEF Project (CEO Endo.) |
972,447 USD |
Cofinancing Total (CEO Endo.) |
1,148,627 USD |
Project Cost (CEO Endo.) |
2,146,074 USD |
Project Documents |