Home Detail of GEF Project #3972
Detail of GEF Project #3972
GEF Project ID | 3972 |
Funding Source | GEF Trust Fund |
Project Name | Vietnam Clean Production and Energy Efficiency Project |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Climate Change |
Strategic Program | CC-2 |
PIF Approval Date | 2009-04-16 |
Approval Date | 2009-06-24 |
CEO Endorsement Date | 2011-05-06 |
GEF Agency Approval Date | 2011-07-05 |
Project Status | Under Implementation |
GEF Agency | World Bank |
Executing Agency | Ministry of Trade and Industry (MOIT) |
Description | The project development objective (PDO) is to strengthen the capacity of the Government of Vietnam and other key stakeholders for the effective delivery of the national energy efficiency program in key industrial sectors, thereby improving energy efficiency and reducing associated greenhouse gas emissions. |
GEF Project Grant |
2,374,407 USD |
GEF Grant |
2,374,407 USD |
Cofinancing Total |
101,500,000 USD |
Project Cost |
103,874,407 USD |
GEF Agency Fees |
237,441 USD |
GEF Project (CEO Endo.) |
2,374,407 USD |
Cofinancing Total (CEO Endo.) |
27,275,000 USD |
Project Cost (CEO Endo.) |
29,649,407 USD |
GEF Agency Fees (CEO Endo.) |
237,441 USD |
Project Documents |