Home Detail of GEF Project #3871
Detail of GEF Project #3871
GEF Project ID | 3871 |
UNDP PMIS ID | 3952 |
Funding Source | GEF Trust Fund |
Project Name | 4th Operational Phase of the GEF Small Grants Programme (RAF2) |
Country | Global |
Region | Global |
Focal Area | Multi Focal Area |
Strategic Program | SGP-1 |
PIF Approval Date | 2009-01-27 |
Approval Date | 2009-04-21 |
CEO Endorsement Date | 2009-11-19 |
Project Status | CEO Endorsed |
GEF Agency | UNDP |
Executing Agency | UNOPS |
Description | Global enviornmental benefits in biodiveristy and climate change focal areas secured through community-based initiatives and actions. |
GEF Project Grant |
42,714,904 USD |
GEF Grant |
42,714,904 USD |
Cofinancing Total |
43,000,000 USD |
Project Cost |
85,714,904 USD |
GEF Agency Fees |
1,708,598 USD |
GEF Project (CEO Endo.) |
45,211,963 USD |
Cofinancing Total (CEO Endo.) |
44,500,000 USD |
Project Cost (CEO Endo.) |
89,711,963 USD |
GEF Agency Fees (CEO Endo.) |
1,808,480 USD |
Project Documents |