Home Detail of GEF Project #2777
Detail of GEF Project #2777
GEF Project ID | 2777 |
UNDP PMIS ID | 3327 |
Funding Source | GEF Trust Fund |
Project Name | Barrier Removal to the Cost-Effective Development and Implementation of Energy Standards and Labeling Project (BRESL) |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | Climate Change |
Operational Program | 5 |
Strategic Program | CC-2 |
PDF-A Approval Date | 2006-05-23 |
Pipeline Entry Date | 2005-05-24 |
Approval Date | 2007-06-14 |
CEO Endorsement Date | 2008-05-27 |
GEF Agency Approval Date | 2009-07-02 |
Project Status | Under Implementation |
GEF Agency | UNDP |
Executing Agency | In lead country (China): National Development and Reform Comission/China Standard Certification Center |
Description | – Increased capacity of Asian countries to develop and implement ES&L programs; – Enhanced awareness on ES&L programs and in the use of EE products in the countries in the region; – Facilitation of the development and implementation of ES&L programs, with the participation of the relevant government agencies, manufacturers/suppliers, retailers, and consumers; – Increased financing and access to financing for ES&L initiatives; – Establishment of a regional network of standards and labeling activities that will facilitate harmonization of standards; and, – Successful demonstration of the design, development, financing, institutionalization, implementation of ES&L programs, and the resulting benefits from such programs. |
PDF A Amount |
50,000 USD |
GEF Project Grant |
6,800,000 USD |
GEF Grant |
6,850,000 USD |
Cofinancing Total |
27,354,900 USD |
Project Cost |
34,204,900 USD |
GEF Agency Fees |
616,500 USD |
GEF Project (CEO Endo.) |
7,800,000 USD |
Cofinancing Total (CEO Endo.) |
28,080,900 USD |
Project Cost (CEO Endo.) |
35,930,900 USD |
GEF Agency Fees (CEO Endo.) |
706,500 USD |
Project Documents |