Home Detail of GEF Project #2374
Detail of GEF Project #2374
GEF Project ID | 2374 |
IBRD PO ID | 80074 |
Funding Source | GEF Trust Fund |
Project Name | Rural Energy II |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Climate Change |
Operational Program | 5 |
Pipeline Entry Date | 2004-03-30 |
Approval Date | 2004-09-27 |
CEO Endorsement Date | 2005-02-09 |
GEF Agency Approval Date | 2004-11-18 |
Project Completion Date | 2014-06-30 |
Project Status | Project Completion |
GEF Agency | World Bank |
Executing Agency | MoI RE II Project Management Unit |
Description | The development objective of the proposed Rural Energy II project is to provide rural communities with access to good quality, affordably priced electricity services in an efficient and sustainable manner. Its global environmental objective is to achieve major GHG reductions by removing the barriers to achieving and sustaining much higher efficiency levels in rural power distribution. RE II will achieve these objectives through: (a) rehabilitation and major repair of the existing rural power network in 1,000 communes and extension of the grid for the first time to 200 additional communes (baseline); (b) creation of a policy framework and capacity to ensure the new and rehabilitated systems are sustainably operated and maintained at high levels of efficiency; and (c) institutional reform in support of implementing the national rural electrification strategy. When the networks have been rehabilitated or created, they will be be at best practice levels of technical and financial efficiency. The technical support, regulatory framework, and institutional reform components of the project will establish formal local distribution utilities (LDUs) with sufficiently strong commercial and technical capacity to enable continued efficient operation and maintenance, as well as legal, commercial and financial autonomy within an orderly and well-regulated sector structure. The project will also replicate best practices in rehabilitation, management and operations to other communes, districts and provinces that do not participate directly in it. |
Implementation Status | The Project has been submitted for Council approval during the Summer 2004 Inter-sessional Work Program and approved in September 2004. Bank’s Board has approved the project in November 18, 2004. Although the project implementation has not been started yet but in general, the project is in good preparation as the Borrower has high commitment to the project. |
GEF Project Grant |
5,250,000 USD |
GEF Grant |
5,250,000 USD |
Cofinancing Total |
273,840,000 USD |
Project Cost |
279,090,000 USD |
GEF Agency Fees |
473,000 USD |
GEF Project (CEO Endo.) |
5,250,000 USD |
Cofinancing Total (CEO Endo.) |
324,250,000 USD |
Project Cost (CEO Endo.) |
329,500,000 USD |
Project Documents |