Home Detail of GEF Project #2138
Detail of GEF Project #2138
GEF Project ID | 2138 |
IBRD PO ID | 79610 |
Funding Source | GEF Trust Fund |
Project Name | Livestock Waste Management in East Asia |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | International Waters |
Operational Program | 10 |
Pipeline Entry Date | 2003-06-13 |
PDF-B Approval Date | 2003-06-13 |
Approval Date | 2005-04-06 |
CEO Endorsement Date | 2006-02-22 |
GEF Agency Approval Date | 2006-03-21 |
Project Completion Date | 2011-12-31 |
Project Status | Project Completion |
GEF Agency | World Bank |
Executing Agency | Ministry of Finance, China; Guangdong Provincial Government, China; Ministry of Agriculture and Cooperatives, Thailand; Ministry of Natural Resources and Environment, Vietnam; UN Food and Agriculture Organization |
Description | The project would finance the incremental costs of moving from the business-as-usual approach of ineffectively addressing the environmental problems that are being created by the rapidly increasing large-scale livestock production units to a strategic framework for a livestock production development which is not only economically, but also environmentally sustainable. The scenario would comprise capacity and institution building in the countries concerned; the demonstration and introduction of a better spatial distribution of intensive livestock production to bring the nutrient emission more in line with the adsorptive capacity of the surrounding land; and the use of improved manure management technologies to reduce the environmental damage that industrial livestock activities currently cause. The GEF Alternative would leverage a substantial volume of private sector investment in waste management strategies. Preliminary estimates suggest that the private sector would invest approximately US$ 58.0 million as a direct consequence of the project. Finally, the project’s impact on pollution of the international waters of the East Asian Seas would be substantial, being livestock one of the recognized major sources of water pollution in the coastal areas. |
Implementation Status | GEF Pipeline Entry and PDF-B grant were approved in June 2003. The Project has been approved for the GEF Council for Work Program inclusion in early April 2005. Bank Board’s approval is currently set for November 2005. |
PDF B Amount |
700,000 USD |
GEF Project Grant |
7,000,000 USD |
GEF Grant |
7,700,000 USD |
Cofinancing Total |
17,010,000 USD |
Project Cost |
24,710,000 USD |
GEF Agency Fees |
693,000 USD |
GEF Project (CEO Endo.) |
7,000,000 USD |
Cofinancing Total (CEO Endo.) |
17,006,300 USD |
Project Cost (CEO Endo.) |
24,706,300 USD |
Project Documents |