Home Detail of GEF Project #168
Detail of GEF Project #168
GEF Project ID | 168 |
Funding Source | GEF Trust Fund |
Project Name | Economics of GHG Limitation – Phase I |
Country | Global |
Region | Global |
Focal Area | Climate Change |
Operational Program | EA |
Approval Date | 1995-02-01 |
CEO Endorsement Date | 1996-01-18 |
GEF Agency Approval Date | 1996-04-22 |
Project Completion Date | 2000-07-30 |
Project Status | Project Closure |
GEF Agency | UNEP |
Executing Agency | RISO (UNEP Collaboratory Centre on Energy & Env. |
Description | The project includes eight national and two regional studies in parallel with the development of a methodological framework for the economics of climate change mitigation. The methodological framework comprises a common analytical structure, economic concepts, and technical assumptions for sectoral and cross-sectoral assessment of mitigation options. |
Implementation Status | Project Completed |
GEF Project Grant |
3,000,000 USD |
GEF Grant |
3,000,000 USD |
Cofinancing Total |
270,000 USD |
Project Cost |
3,270,000 USD |
GEF Project (CEO Endo.) |
3,000,000 USD |
Cofinancing Total (CEO Endo.) |
270,000 USD |
Project Cost (CEO Endo.) |
3,270,000 USD |
Project Documents |