Home Detail of GEF Project #1490
Detail of GEF Project #1490
GEF Project ID | 1490 |
UNDP PMIS ID | 992 |
Funding Source | GEF Trust Fund |
Project Name | Mekong River Basin Wetland Biodiversity Conservation and Sustainable Use Program |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
Operational Program | 2 |
Pipeline Entry Date | 1997-04-01 |
PDF-B Approval Date | 1997-10-03 |
PDF-B(Supplemental Approval Date | 2001-08-16 |
Approval Date | 2001-12-07 |
CEO Endorsement Date | 2004-06-10 |
GEF Agency Approval Date | 2004-07-19 |
Project Completion Date | 2009-11-17 |
Project Status | Project Completion |
GEF Agency | UNDP |
Executing Agency | UNDP Lao PDR Office |
Description | The project will involve Lao PDR, Cambodia, Thailand (funded through non-GEF sources) and Vietnam, assisting them to conserve and sustainably use biological diversity in the lower Mekong wetlands. The project will establish a multi-sectoral planning process at national and regional levels, to strengthen macroeconomic and policy frameworks for wetland biodiversity conservation and sustainable use, to provide adequate information to support sound policy, planning and management, to improve human and technical capacity to better conserve and sustainable manage wetlands; and to improve community-based natural resource management of wetlands. |
Implementation Status | general attention has been upon the end of Phase A, now scheduled for December 2006, and the development of follow-on wetland work under MWBP in the future. Given the current non-availability of GEF funds for regional projects, it is unlikely that there will be a Phase B of the GEF project, but the partnership established under the MWBP between UNDP, IUCN and MRC and the four countries of the Lower Mekong will continue. Other funding sources to support post-GEF MWBP work on wetlands both nationally and regionally are being sought. Work has progressed in all four countries, with a focus on completing the biodiversity assessments and livelihoods work in the demonstration sites. Features have been 1) a regional training in Strategic Environmental Assessment in Sakhon Nakhon Thailand 2) reviews of sectoral policies and National Wetland Action Plan in Cambodia 3), preparation of papers for accession of Lao PDR to Ramsar, including description of Siphandone as a possible Ramsar site 4) the beginning of implementation of UNDP TRAC funded work in Thailand and ongoing work with a Royal project in Songkhram “People and Community – Living with Waterâ€, 5) completion of the Fire and Water Strategy development in Tram Chim, Vietnam. |
PDF B Amount |
347,600 USD |
GEF Project Grant |
4,110,000 USD |
GEF Grant |
4,534,600 USD |
Cofinancing Total |
9,360,000 USD |
Project Cost |
13,894,600 USD |
GEF Agency Fees |
296,642 USD |
GEF Project (CEO Endo.) |
4,109,134 USD |
Cofinancing Total (CEO Endo.) |
9,064,487 USD |
Project Cost (CEO Endo.) |
13,598,221 USD |
Project Documents |