Home Detail of GEF Project #1356
Detail of GEF Project #1356
GEF Project ID | 1356 |
IBRD PO ID | 74414 |
Funding Source | GEF Trust Fund |
Project Name | Forest Sector Development Project |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
Operational Program | 3; 4 |
Pipeline Entry Date | 2001-07-25 |
PDF-B Approval Date | 2002-03-06 |
Approval Date | 2003-11-21 |
CEO Endorsement Date | 2004-06-02 |
GEF Agency Approval Date | 2004-07-08 |
Project Completion Date | 2011-03-31 |
Project Status | Project Completion |
GEF Agency | World Bank |
Executing Agency | Ministry of Agriculture and Rural Development |
Description | The development objective of the overall World Bank Forest Sector Development Project is poverty alleviation through sustainable forest management, which will be achieved through expansion and better management of Vietnam’s plantation forests and the stimulation of small-scale production forestry, particularly by poor, small-holder farmers. The global environmental objective of the project’s GEF co-financed component is to conserve biodiversity of global significance in Vietnam’s Special Use Forests. This objective will be achieved by: (a) establishing a pilot national SUF financing mechanism (a Conservation Fund) that will provide start-up support, on a competitive basis, to up to 50 poorly-managed SUFs of high biodiversity value to help them design and implement their first conservation management plans; and (b) providing technical assistance support on SUF conservation and management. |
Implementation Status | The Project was approved by the Board on July 8, 2004. The Development Credit Agreement, GEF Grant Agreement and FSSP-TFF Grant Agreements (for Dutch and Finnish Co-financing of the FSDP) were signed on April 4, 2005. Most conditions of effectiveness have been met, except the signing of the Subsidiary Loan Agreement between the Ministry of Finance (MOF) and the Vietnam Bank for Social Policy (VBSP), which had to await signature of the DCA. It is expected that this condition will be met soon. |
PDF B Amount |
200,000 USD |
GEF Project Grant |
9,000,000 USD |
GEF Grant |
9,200,000 USD |
Cofinancing Total |
65,590,000 USD |
Project Cost |
74,790,000 USD |
GEF Agency Fees |
861,000 USD |
GEF Project (CEO Endo.) |
9,000,000 USD |
Cofinancing Total (CEO Endo.) |
65,590,000 USD |
Project Cost (CEO Endo.) |
74,790,000 USD |
Project Documents |
|