Home Detail of GEF Project #1307
Detail of GEF Project #1307
GEF Project ID | 1307 |
UNDP PMIS ID | 1757 |
Funding Source | GEF Trust Fund |
Project Name | In-situ Conservation of Native Landraces and their Wild Relatives in Vietnam |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
Operational Program | 13 |
PDF-A Approval Date | 2000-05-12 |
Approval Date | 2001-09-13 |
GEF Agency Approval Date | 2002-05-13 |
Project Completion Date | 2006-03-31 |
Project Status | Project Closure |
GEF Agency | UNDP |
Executing Agency | Institute of Agriculture Genetics |
Description | Vietnam is one of the Vavilov’s centers of origin of domesticated plants and animals and is one of the 10 centers highest biodiversity in the world. This medium-sized GEF project will target conservation of six important crop groups (rice, tro, tea, litchi-longan, citrus and ride bean) including native landraces and wild relatives in three local ec-geographical areas: the northern mountains, the northern midlands, and the north-west mountains of Vietnam. These areas ar rich in biodiversity of native landraces and their wild relatives. The six crop groups will be protected by mitigating the threats to the agrobiodiversity of the target sites and preserving their genetic diversity, thus improving global food security. This will be done through promoting community based gene management zones and providing the enabling conditions for preserving agrobiodiversity. |
Implementation Status | Project was operationally closed on 31 March 2006. The evaluation report has been finalised. The final TPR meeting has been organized in the 2nd quarter. Financial close is in progress. |
PDF A Amount |
21,000 USD |
GEF Project Grant |
904,000 USD |
GEF Grant |
925,000 USD |
Cofinancing Total |
2,999,430 USD |
Project Cost |
3,924,430 USD |
GEF Agency Fees |
146,000 USD |
GEF Project (CEO Endo.) |
904,000 USD |
Cofinancing Total (CEO Endo.) |
2,999,430 USD |
Project Documents |