Home Detail of GEF Project #1030
Detail of GEF Project #1030
GEF Project ID | 1030 |
UNDP PMIS ID | 2152 |
Funding Source | GEF Trust Fund |
Project Name | Making the Link: The Connection and Sustainable Management of Kon Ka Kinh and Kon Cha Rang Nature Reserves |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
Operational Program | 3; 12 |
PDF-A Approval Date | 2001-04-27 |
Approval Date | 2004-02-24 |
GEF Agency Approval Date | 2006-09-12 |
Project Completion Date | 2010-11-30 |
Project Status | Project Completion |
GEF Agency | UNDP |
Executing Agency | Gia Lai People’s Committee (PPC) |
Description | The PDF-A activities will determine the project approach based on an assessment of sustainable timber values in the intervening area and the preference of the Gia Lai Provincial People’s Committee. Regardless of the option chosen, the project will include sustainable management of forest resources by improving the sequestration of carbon and enhancing soil and water conservation as a means of green-house gas reduction and land degradation improvements. The purpose of this project is to establish a foundation of support and management to maintain the biological integrity and connectivity of Kon Ka Kinh (KKK) and Kon Cha Rang (KCR) Nature Reserves (NRs). The goal of the project is the long-term conservation of the unique biological attributes of the Central Annamites Priority Landscape. While the establishment of KKK and KCR NRs was an important contribution to this goal, individually they are too small to maintain viable populations of all species, particularly wide-ranging species that occur at naturally low densities, such as Tiger Panthera tigris. Therefore, in order for the goal to be realized, it is essential that KKK and KCR NRs and the intervening SFEs be managed in a way that is consistent with the maintenance of their integrity as a single biological unit. The purpose of the project is, therefore, to establish a foundation of support and management to maintain the biological integrity and connectivity of KKK and KCR NRs |
Implementation Status | The PMU is fully on board and equipped with NEX procedures. A new part-time STA was recently recruited and paid the first visit to the project site last month. This quarter, KKK-KCR project focused on the following activities: 1. Training Need Assessment, 2. Training on Ethnic Minority Languages and Computer, 3. Analyze Opportunities to Improve Community Forest Protection Unit, 4. Review of Existing Capacity and Procedures to Identify Opportunities and Constraints for Coordination. The project delivery rate has not been high over the last two quarters due to a several reasons (i) the absence of STA and interpreter (being recruited with assistance from UNV) (ii) unfamiliarity of the PMU with NEX. Major activities will take place in the quarter III and IV which is expected to boost the delivery to meet the annual budget target. |
PDF A Amount |
24,500 USD |
GEF Project Grant |
875,000 USD |
GEF Grant |
899,500 USD |
Cofinancing Total |
2,089,000 USD |
Project Cost |
2,988,500 USD |
GEF Agency Fees |
146,000 USD |
Cofinancing Total (CEO Endo.) |
2,652,000 USD |
Project Documents |