Home Detail of GEF Project #597
Detail of GEF Project #597
GEF Project ID | 597 |
UNDP PMIS ID | 2215 |
Funding Source | GEF Trust Fund |
Project Name | Building Partnerships for the Environmental Protection and Management of the East Asian Seas |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | International Waters |
Operational Program | 9 |
Approval Date | 1998-11-01 |
CEO Endorsement Date | 1999-07-15 |
GEF Agency Approval Date | 1999-11-24 |
Project Completion Date | 2006-12-01 |
Project Status | Project Closure |
GEF Agency | UNDP |
Executing Agency | International Maritime Organization |
Description | The objective of the project is to assist the riparian countries of the East Asian Seas to collectively protect and manage their heavily stressed coastal and marine environments through intergovernmental and intersectoral partnerships. These countries include the Republic of Korea which for the first time is a GEF recipient. Building upon the methodologies, approaches, typologies, networks and lessons learned from the pilot phase, the project would enhance and complement national and international efforts by removing or lowering critical barriers regarding policy, investment, capacity, which are having negative effects on the management of the coastal/marine environment in the region. Together with several waterbody-based projects in the area, these projects constitute GEF’s programmatic approach to these coastal and marine waters with globally significant ecosystems that are experiencing sever degradation. |
Implementation Status | Project implementation commenced in February 2000. The project manager has been recruited and is expected to be on-board in late June. Other project staff positions are being recruited. The Programme Coordination Unit is being established. |
GEF Project Grant |
16,224,000 USD |
GEF Grant |
16,224,000 USD |
Cofinancing Total |
12,321,000 USD |
Project Cost |
28,545,000 USD |
GEF Project (CEO Endo.) |
16,224,000 USD |
Cofinancing Total (CEO Endo.) |
12,321,000 USD |
Project Cost (CEO Endo.) |
28,545,000 USD |
Project Documents |