Home Detail of GEF Project #4909
Detail of GEF Project #4909
GEF Project ID | 4909 |
Funding Source | GEF Trust Fund |
Project Name | Stabilizing GHG Emissions from Road Transport Through Doubling of Global Vehicle Fuel Economy: Regional Implementation of the Global Fuel Economy Initiative (GFEI) |
Country | Global |
Region | Global |
Focal Area | Climate Change |
PIF Approval Date | 2012-04-17 |
Approval Date | 2012-06-07 |
CEO Endorsement Date | 2013-11-14 |
Project Status | CEO Endorsed |
GEF Agency | UNEP |
Executing Agency | FIA Foundation (GFEI Secretariat) |
Description | To support the development of national fuel economy policies in 20 countries, 6 countries through GEF-5 STAR Allocations and 14 without GEF funding, using existing tools developed with GEF-4 support (examples are the fuel economy baseline calculation methodology and online GFEI toolkit). In addition, to support coordination of the 20 country projects at the regional level to ensure that results are disseminated to other countries within the region. This will result in reduced vehicle fleet CO2 emissions in these 20 countries inline with the Global Fuel Economy Initiative’s target of a 50\% improvement of the overall global fleet fuel economy by 2050. |
GEF Project Grant |
1,713,637 USD |
GEF Grant |
1,713,637 USD |
Cofinancing Total |
13,460,582 USD |
Project Cost |
15,174,219 USD |
GEF Agency Fees |
171,363 USD |
GEF Project (CEO Endo.) |
2,261,819 USD |
Cofinancing Total (CEO Endo.) |
9,203,606 USD |
Project Cost (CEO Endo.) |
11,465,425 USD |
GEF Agency Fees (CEO Endo.) |
223,181 USD |
Project Documents |