Home Detail of GEF Project #4894
Detail of GEF Project #4894
GEF Project ID | 4894 |
Funding Source | GEF Trust Fund |
Project Name | Implementation of the POPs Monitoring Plan in the Asian Region |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | POPs |
PIF Approval Date | 2013-03-12 |
Approval Date | 2013-04-12 |
CEO Endorsement Date | 2014-12-15 |
Project Status | CEO Endorsed |
GEF Agency | UNEP |
Executing Agency | Vietnam Environment Administration |
Description | To strengthen the capacity for implementation of the updated POPs Global Monitoring Plan (GMP) and to create the conditions for sustainable monitoring of POPs in the Asian Region |
GEF Project Grant |
3,936,000 USD |
GEF Grant |
3,936,000 USD |
Cofinancing Total |
11,870,000 USD |
Project Cost |
15,806,000 USD |
GEF Agency Fees |
373,920 USD |
GEF Project (CEO Endo.) |
3,936,000 USD |
Cofinancing Total (CEO Endo.) |
13,164,900 USD |
Project Cost (CEO Endo.) |
17,100,900 USD |
GEF Agency Fees (CEO Endo.) |
373,920 USD |
Project Documents |