Home Detail of GEF Project #4766
Detail of GEF Project #4766
GEF Project ID | 4766 |
Funding Source | GEF Trust Fund |
Project Name | Implementation of Eco-industrial Park Initiative for Sustainable Industrial Zones in Vietnam |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Multi Focal Area |
PIF Approval Date | 2012-04-10 |
Approval Date | 2012-06-07 |
CEO Endorsement Date | 2013-12-26 |
Project Status | CEO Endorsed |
GEF Agency | UNIDO |
Executing Agency | National executing agencies: Ministry of planning and investment (MPI) |
Description | Increased transfer, deployment and diffusion of clean and low-carbon technologies and practices for the minimization of GHG emissions, POPs releases and water pollutants as well as improved water-efficiency and the sound management of chemicals in industrial zones (IZ) of Vietnam. |
GEF Project Grant |
3,524,000 USD |
GEF Grant |
3,524,000 USD |
Cofinancing Total |
14,151,000 USD |
Project Cost |
17,675,000 USD |
GEF Agency Fees |
352,400 USD |
GEF Project (CEO Endo.) |
3,524,000 USD |
Cofinancing Total (CEO Endo.) |
49,597,265 USD |
Project Cost (CEO Endo.) |
53,121,265 USD |
GEF Agency Fees (CEO Endo.) |
352,400 USD |
Project Documents |