Home Detail of GEF Project #3603
Detail of GEF Project #3603
GEF Project ID | 3603 |
UNDP PMIS ID | 3965 |
Funding Source | GEF Trust Fund |
Project Name | Removing Barriers Hindering PA Management Effectiveness in Vietnam |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
PIF Approval Date | 2008-02-19 |
PPG Approval Date | 2008-06-30 |
Approval Date | 2008-07-28 |
CEO Endorsement Date | 2010-03-24 |
Project Status | Under Implementation |
GEF Agency | UNDP |
Executing Agency | Ministry of Natural Resources and Environment and Ministry of Agriculture and Rural Development. |
Description | To secure a sustainably financed PA system, to conserve globally significant biodiversity By the end of the project: • Overall PA System’s Financial scorecard scores increased from 67 to 85 by project end • Overall Capacity scorecard scores increased from 40.9 to 52 by end of project • Average METT scores (for demonstration all sites) increases from 45\% to 59\% |
PPG Amount |
100,000 USD |
GEF Project Grant |
3,536,360 USD |
GEF Grant |
3,636,360 USD |
Cofinancing Total |
15,150,000 USD |
Project Cost |
18,786,360 USD |
GEF Agency Fees |
353,636 USD |
GEF Project (CEO Endo.) |
3,536,360 USD |
Cofinancing Total (CEO Endo.) |
18,541,043 USD |
Project Cost (CEO Endo.) |
22,177,403 USD |
GEF Agency Fees (CEO Endo.) |
363,636 USD |
Project Documents |