Home Detail of GEF Project #3594
Detail of GEF Project #3594
GEF Project ID | 3594 |
Funding Source | GEF Trust Fund |
Project Name | CF: Promoting Industrial Energy Efficiency through System Optimization and Energy Management Standards |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Climate Change |
Strategic Program | CC-2 |
PIF Approval Date | 2008-11-25 |
PPG Approval Date | 2008-12-22 |
Approval Date | 2010-10-12 |
Project Status | Under Implementation |
GEF Agency | UNIDO |
Executing Agency | MINISTRY OF INDUSTRY AND TRADE, VIETNAM |
Description | Promote energy efficiency in the industries through introduction of ISO Energy Management Standard incorporating industrial energy systems optimization |
PPG Amount |
50,000 USD |
GEF Project Grant |
859,091 USD |
GEF Grant |
909,091 USD |
Cofinancing Total |
6,953,600 USD |
Project Cost |
7,862,691 USD |
GEF Agency Fees |
85,909 USD |
GEF Project Grant (CEO Appr.) |
859,091 USD |
Cofinancing Total (CEO Appr.) |
5,680,000 USD |
Project Cost (CEO Appr.) |
6,589,091 USD |
GEF Agency Fees (CEO Appr.) |
85,909 USD |
Project Documents |