Home Detail of GEF Project #2774
Detail of GEF Project #2774
GEF Project ID | 2774 |
UNDP PMIS ID | 3508 |
Funding Source | GEF Trust Fund |
Project Name | Community-based Adaptation (CBA) Programme |
Country | Global |
Region | Global |
Focal Area | Climate Change |
Operational Program | SPA |
Pipeline Entry Date | 2005-05-24 |
PDF-B Approval Date | 2005-05-24 |
Approval Date | 2006-08-28 |
CEO Endorsement Date | 2007-10-04 |
GEF Agency Approval Date | 2008-02-21 |
Project Completion Date | 2013-03-01 |
Project Status | Project Completion |
GEF Agency | UNDP |
Executing Agency | UNOPS |
Description | The CBA project and program is aimed at: (i) developing a framework, including new knowledge and capacity, that spans the local to the intergovernmental levels to respond to unique community-based adaptation needs; (ii) identifying and financing diverse community-based adaptation projects in a number of selected countries; and (iii) capturing and disseminating lessons learned at the community level to all stakeholders, including governments. The Goal of the Community-Based Adaptation (CBA) Programme is to reduce vulnerability and to increase adaptive capacity to the adverse effects of climate change in the focal areas in which the GEF works. As the contribution to the goal, the Objective of the CBA programme is: To enhance the capacity of communities in the pilot countries to adapt to climate change including variability. Essentially, this objective addresses the community-based component of the GEF’s SPA. It will thus provide the basis upon which the GEF and other stakeholders can effectively support small-scale adaptation activities. To achieve the Objective of the programme, three Outcomes must be secured. These are: (i)Enhanced adaptive capacity allows communities to reduce their vulnerability to adverse impacts of future climate hazards (ii)National policies and programmes include community-based adaptation priorities to promote replication, up-scaling and integration of best practices derived from CBA projects (iii)Cooperation among member countries promotes global innovation in adaptation to climate change including variability. |
PDF B Amount |
484,420 USD |
GEF Project Grant |
4,525,140 USD |
GEF Grant |
5,009,560 USD |
Cofinancing Total |
4,525,140 USD |
Project Cost |
9,534,700 USD |
GEF Agency Fees |
500,956 USD |
GEF Project (CEO Endo.) |
4,525,140 USD |
Cofinancing Total (CEO Endo.) |
4,525,140 USD |
Project Cost (CEO Endo.) |
9,534,700 USD |
Project Documents |
|