Home Detail of GEF Project #1902
Detail of GEF Project #1902
GEF Project ID | 1902 |
Funding Source | GEF Trust Fund |
Project Name | Development and Application of Decision-support Tools to Conserve and Sustainably use Genetic Diversity in Indigenous Livestock and Wild Relatives |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | Biodiversity |
Operational Program | 13 |
Pipeline Entry Date | 2003-06-13 |
PIF Approval Date | 2007-10-05 |
PDF-B Approval Date | 2003-06-13 |
Approval Date | 2007-11-16 |
CEO Endorsement Date | 2008-11-26 |
GEF Agency Approval Date | 2009-03-10 |
Project Status | Under Implementation |
GEF Agency | UNEP |
Executing Agency | Bangladesh Agricultural Univiversity, Department of Animal Breeding and Genetics; Pakistan Agricultural Research Council, Animal Sciences Division; Universty of Peradeniya, Department of Animal Science, Sri Lanka; SEE REMARKS FOR OTHER Eas |
Description | The immediate objective of the project is to develop and test tools which can be used in decision-making to support the conservation of indigenous farm animal genetic diversity in developing countries. NOTE: For earlier comments on concept note and PDF-B, please see database entry. |
PDF B Amount |
450,000 USD |
GEF Project Grant |
1,982,770 USD |
GEF Grant |
2,432,770 USD |
Cofinancing Total |
3,781,000 USD |
Project Cost |
6,213,770 USD |
GEF Agency Fees |
243,277 USD |
GEF Project (CEO Endo.) |
1,982,770 USD |
Cofinancing Total (CEO Endo.) |
3,971,000 USD |
Project Cost (CEO Endo.) |
6,403,770 USD |
GEF Agency Fees (CEO Endo.) |
243,277 USD |
Project Documents |