Home Detail of GEF Project #1684
Detail of GEF Project #1684
GEF Project ID | 1684 |
Funding Source | GEF Trust Fund |
Project Name | National Performance Assessment and Subregional Strategic Environment Framework in the Greater Mekong Subregion (GMS) |
Country | Regional |
Region | Asia and the Pacific |
Focal Area | Multi Focal Area |
Operational Program | 12 |
Approval Date | 2002-12-18 |
GEF Agency Approval Date | 2002-12-11 |
Project Completion Date | 2007-01-30 |
Project Status | Project Completion |
GEF Agency | ADB |
Executing Agency | Asian Development Bank (ADB) |
Description | The proposed project will develop national and subregional environment performance assessment systems in GMS and a Subregional Strategic Environment Framework. It will assist in integrating environmental objectives in subregional, national and local development policies and programs and thereby support sustainable development. The formulation and implementation of environmentally sound development policies will directly or indirectly address global environment concerns, such as climate change, international waters, and biodiversity. Experience gained during project preparation and implementation will strengthen the ability of and incentives for subregional, national and local decision makers, community groups and NGOs, and executives of private sector to develop policies for sustainable development which mainstream environmental improvement and management into economic and social policies and development programs. |
Implementation Status | Implementation ongoing. Draft final reports — National Environment Performance Assessment — from thee countries submitted while awaiting similar reports from two other countries. Project reports will be disseminated through publication of NEPA reports and the subregional assessment report. CDs containing all the outputs of the project will also be produced and distributed. Completion date is projected to be extended beyond the original target of December 31, 2005 to March 30, 2006. |
GEF Project Grant |
800,000 USD |
GEF Grant |
800,000 USD |
Cofinancing Total |
1,600,000 USD |
Project Cost |
2,400,000 USD |
GEF Agency Fees |
146,000 USD |
Project Documents |