Home Detail of GEF Project #1609
Detail of GEF Project #1609
GEF Project ID | 1609 |
Funding Source | GEF Trust Fund |
Project Name | Renewable Energy Enterprise Development – Seed Capital Access Facility |
Country | Global |
Region | Global |
Focal Area | Climate Change |
Operational Program | 6 |
Pipeline Entry Date | 2002-05-09 |
PDF-B Approval Date | 2003-06-18 |
Approval Date | 2005-06-08 |
CEO Endorsement Date | 2007-05-31 |
GEF Agency Approval Date | 2008-01-21 |
Project Status | Under Implementation |
Executing Agency | United Nations Evironment Programme/Division of Technology Industry and Economics |
Description | Provides “patient” seed capital and enterprise development/assistance services to small rural enterprises engaging in providing energy services based on renewable energy. Enterprises’ services are for both household systems and productive uses (income generating activities). Project removes key barriers preventing new or existing enterprises from expanding their services with renewable energy. This approach has been successfully demonstrated over several years by E&Co of the U.S. in particular. This project builds on the E&Co model and on the existing “REED†(Renewable Energy Enterprise Development) initiatives by UNEP underway in Africa and starting in Brazil, funded through UN Foundation. Total project $23 m., GEF $8 m., bilateral agencies and banks $10 m., enterprise co-investments $5 m. |
Implementation Status | Project started in Sept 2007 and currently in it’s initial stages. UNEP Approval date of th eproject was 21 Jan 2008 |
PDF B Amount |
300,000 USD |
GEF Project Grant |
8,400,000 USD |
GEF Grant |
8,700,000 USD |
Cofinancing Total |
40,500,000 USD |
Project Cost |
49,200,000 USD |
GEF Agency Fees |
480,000 USD |
GEF Project (CEO Endo.) |
8,400,000 USD |
Cofinancing Total (CEO Endo.) |
54,620,000 USD |
Project Cost (CEO Endo.) |
63,320,000 USD |
GEF Agency Fees (CEO Endo.) |
480,000 USD |
Project Documents |