Home Detail of GEF Project #1340
Detail of GEF Project #1340
GEF Project ID | 1340 |
Funding Source | GEF Trust Fund |
Project Name | Promoting Industrial Energy Efficiency through a Cleaner Production/Environmental Management System Framework |
Country | Global |
Region | Global |
Focal Area | Climate Change |
Operational Program | 5 |
Approval Date | 2001-10-15 |
GEF Agency Approval Date | 2001-11-12 |
Project Completion Date | 2005-10-31 |
Project Status | Project Closure |
GEF Agency | UNEP |
Executing Agency | UNEP |
Executing Agency | UNEP |
Description | The project objective is to reduce the emission of carbon dioxide by improving energy management practices and identifying investments in SMEs through a structured approach. The approach will be built on and consistent with the Environmental Management System framework embodied in UNEP’s Cleaner Production programme. Project services are to be delivered through selected National Cleaner Production Centres, drawing on their extensive networks in industry and experience in promoting environmental management with a preventive, cost-effective focus.The project will fund activities needed to bring energy management into the package of CP/EMS advisory services currently being offered by NCPCs. Once this is done NCPCs will be able to provide, on a recurring basis, comprehensive environmental management services to industry that include energy efficiency and energy management components. The extensive networks and professional reputations of the NCPCs will allow them to reach industrial clients that will be difficult to reach through other mechanisms. |
Implementation Status | Project Completed |
GEF Project Grant |
950,000 USD |
GEF Grant |
950,000 USD |
Cofinancing Total |
1,765,000 USD |
Project Cost |
2,715,000 USD |
GEF Agency Fees |
146,000 USD |
GEF Project (CEO Endo.) |
950,000 USD |
Cofinancing Total (CEO Endo.) |
1,765,000 USD |
Project Documents |