Home Detail of GEF Project #1083
Detail of GEF Project #1083
GEF Project ID | 1083 |
IBRD PO ID | 71019 |
Funding Source | GEF Trust Fund |
Project Name | Demand-Side Management and Energy Efficiency Program |
Country | Vietnam |
Region | Asia and the Pacific |
Focal Area | Climate Change |
Operational Program | 5 |
Pipeline Entry Date | 2001-05-14 |
PDF-B Approval Date | 2001-08-23 |
Approval Date | 2002-10-15 |
CEO Endorsement Date | 2003-07-28 |
GEF Agency Approval Date | 2003-06-24 |
Project Completion Date | 2010-06-30 |
Project Status | Project Closure |
GEF Agency | World Bank |
Executing Agency | Ministry of Industry, Vietnam and Electricity of Vietnam (EVN, utility) |
Description | This DSM operation is associated with the IDA System Efficiency Improvement, Equitization and Renewables Project (SEIER) and part of a long-term power sector strategy for Vietnam. The project consists of two components: (i) a second phase DSM component under Electricty of Vietnam (EVN); and (ii) implementation of a pilot commercial EE program by the Ministry of Industry (MoI) to support emerging Energy Service Industry. The EVN component consists of four large DSM programs and supporting activities to achieve major reductions in peak load, improve system load factors, transform select lighting markets, and assist customers with ongoing tariff reforms. The MoI component seeks to test and develop business models and mechanisms to support commercial EE services and investments in industrial and commercial facilities. |
Implementation Status | The project was approved by Bank’s Board in June 2003. The Project became effective in November 2003. Generally, main components managed by EVN and the Ministry of Industry have successfully started. The Action Plan and Procurement Plan were prepared, discussed with the Bank and finally have been approved. The PMB with international adviser and all supporting staff are in place and started works. In parallel, EVN has carried out several activities which complement the original project design. Project closing is set for June 2007. |
PDF B Amount |
216,000 USD |
GEF Project Grant |
5,500,000 USD |
GEF Grant |
5,716,000 USD |
Cofinancing Total |
13,720,000 USD |
Project Cost |
19,436,000 USD |
GEF Agency Fees |
572,000 USD |
GEF Project (CEO Endo.) |
5,500,000 USD |
Cofinancing Total (CEO Endo.) |
13,060,000 USD |
Project Cost (CEO Endo.) |
18,776,000 USD |
Project Documents |